BCX52-10 |
RFQ for BCX52-10 |
![]() |
| Technical/Catalog Information | BCX52-10,115 |
| Vendor | NXP Semiconductors |
| Category | Discrete Semiconductor Products |
| Transistor Type | PNP |
| Voltage - Collector Emitter Breakdown (Max) | 60V |
| Current - Collector (Ic) (Max) | 1A |
| Power - Max | 650mW |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 63 @ 150mA, 2V |
| Vce Saturation (Max) @ Ib, Ic | 500mV @ 50mA, 500mA |
| Frequency - Transition | 145MHz |
| Current - Collector Cutoff (Max) | - |
| Mounting Type | Surface Mount |
| Package / Case | SOT-89-3, TO-243-3 |
| Packaging | Tape & Reel (TR) |
| Drawing Number | 568; SOT89; ; 3 |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | BCX52 10,115 BCX5210,115 |
| Product | Manufacturers | Pack | D/C |
| BCX52-10 | - | SOT89 | 05+ |
| Parameter | Symbol | BCX51 | BCX52 | BCX53 | Unit |
| Collector-emitter voltage | VCEO | 45 | 60 | 80 | V |
| Collector-base voltage | VCBO | 45 | 60 | 100 | |
| Emitter-base voltage | VEBO | 5 | 5 | 5 | |
| DC collector current | IC | 1 | A | ||
| Peak collector current | ICM | 1.5 | |||
| Base current | IB | 100 | mA | ||
| Peak base current | IBM | 200 | |||
| Total power dissipation, TS = 130 °C |
Ptot | 1 | W | ||
| Junction temperature | Tj | 150 | °C | ||
| Storage temperature | Tstg | -65 ... 150 | |||
| Models | MFG | Pack |
| BCX 71H E6327 | ||
| BCX10 | ||
| BCX17 | SOT-23 | |
| BCX17.215 | ||
| BCX17215 | ||
| BCX17LT1 | SOT-23 | |
| BCX17LT1G | ||
| BCX17R | ||
| BCX18 | SOT-23 | |
| BCX18 / T2 | ||
| BCX18/T2 | ||
| BCX18215 | ||
| BCX18LT1 | SOT-23 | |
| BCX18LT1G | ||
| BCX18R | ||
| BCX19 | SOT23 | |
| BCX19 T116 | ||
| BCX19.215 | ||
| BCX19/AT | ||
| BCX19/U1 |